Well, incase you were wondering what place you came in blak. It was 11th. Here is what I saw when the clock expired:
RED ALERT! DOOM'S DAY DEVICE ACTIVATED!
Time left: Iminent...
There are 34437 mothership commanders in the universe.
Top Ranking
Ranking A T User Mothership Ships B N C Status Power
1 Midnight44 (#7144) 152947 14497639371338 D ONLINE 2.600.568.904.526.860.000
2 Karimun (#47121) 84976809 7213840000007 D ONLINE 1.328.234.640.709.109.200
3 L Lightseeker_Eu (#1563) 17358085 5340700000112 D ONLINE 1.113.307.487.380.896.400
4 L Drakken (#28479) 3731582 8633070724766 D ONLINE 895.348.437.926.129.600
5 L lostedchylde (#27549) 67205728 1444560000008 D ONLINE 148.873.289.019.123.850
6 kryologic (#33387) 19927216 67802649026 D ONLINE 29.643.751.967.333.930
7 Captain Banger (#45553) 15613941 4773162311 D 11.085.626.285.051.912
8 jmatthew_2003 (#9205) 11118069 124841002721 D ONLINE 5.593.719.743.106.205
9 L blakranger51 (#4633) 45751 7794545483 D ONLINE 4.662.874.652.630.814
10 nexis (#25876) 304304 9201000011 D ONLINE 1.973.317.260.101.341
11 Spayed (#8446) 339035 197085398408 D ONLINE 1.564.444.510.532.414
12 NightShadow (#45215) 137408 4386321705 D ONLINE 1.471.341.419.156.387
13 Squank (#26723) 12700892 7 D 878.686.827.607.551
14 A^Bloody^Idiot (#8752) 6166015 2702700100003 D ONLINE 797.884.549.970.451
?? ? Derelict MotherShip ??? ??? ? ? ? Far Out 771.116.517.448.609
?? ? Endangered Planet ??? ??? ? ? ? Far Out 710.623.083.754.807
15 L Gunfighter_Frank (#1693) 61735875 10699482204 D ONLINE 481.928.414.148.441
16 A^Misses^Idiot (#50499) 5081852 10 D ONLINE 141.643.549.506.859
17 al3xazz (#11935) 82108 1256612204 D ONLINE 70.035.250.440.772
18 baltic (#10090) 59265 6232100014 D ONLINE 34.063.148.120.614
19 daimashu (#27713) 623933 313 D ONLINE 15.527.952.787.864
20 J-Bomb (#11554) 51382 25650001 D ONLINE 11.756.405.953.367
21 FOO (#3316) 11317290 11321242 D 9.364.451.909.038
22 Chicpea (#7135) 13 0 D 5.752.665.739.918
23 davey boy (#17621) 828160 164499999 D ONLINE 4.927.806.536.304
24 GOKUSSL4 (#50237) 2827550 16231682 D 3.827.794.032.833
25 Wiley Space Cadet (#41945) 52577 0 D ONLINE 3.026.785.086.362
26 BOS (#4813) 545820 4500102 D ONLINE 3.015.716.443.402
Now, compare your power to 10 cameron07(#39619) 2.3 tril 4.699.739.659.157.922 then you off by 7 trillion. Wow, thats is close man!!!
