Forum - Space Odyssey MMORPG - a massive free online space game
November 10, 2024, 03:27:17 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: New game Astro Galaxy launched by ET Virtual Worlds, http://www.astro-galaxy.com
 
   Home   Help Search Members Login Register  
Forum - Space Odyssey MMORPG - a massive free online space game - Statistics Center
General Statistics
Total Members: 1694
Total Posts: 53113
Total Topics: 4443
Total Categories: 7
Users Online: 31
Most Online: 364 - June 24, 2024, 09:56:58 AM
Online Today: 38
Total page views: 50377902
Average registrations per day: 3.21
Average posts per day: 9.63
Average topics per day: 1.23
Total Boards: 37
Latest Member: whizmedia
Average online per day: 39.96
Male to Female Ratio: 17.4:1
Average page views per day: 7361.96
Top 10 Posters Top 10 Boards
Seither 3786
Spayed 1977
Lammalord 1958
FTP 1872
SirEmi 1655
Cameron07 1376
Borg! 1318
Comatose 1154
KenquinnTheInsaneOne 930
jessiedog 872
General Discussion 9485
Suggestions 7120
Game Room 5828
Updates 3101
"Bugs" and Problems 2974
Whatever 2803
Report Abuse 2409
Design & Strategy Room 2298
SO WARS Discussion 1643
General Archive 1342
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Roman Numeral Game 2112
This or That 822
RANDOM OBJECT FIGHT!!! 638
Lammalord's House of Riddles 486
Continual Story 392
name that avatar 332
Video Game Trivia 308
Epic two word game 294
The Original Legendary Commander List 273
Hall of Shame (Sir Emi, please check for those who need banning, 1st post) 243
Roman Numeral Game 620670
This or That 302699
RANDOM OBJECT FIGHT!!! 227344
Lammalord's House of Riddles 187618
Continual Story 138665
name that avatar 125682
Video Game Trivia 122158
The official sensless thread 118806
The Original Legendary Commander List 109758
Epic two word game 105929
Top Topic Starters Most Time Online
SirEmi 374
KenquinnTheInsaneOne 125
Cameron07 106
Comatose 98
Borg! 95
Seither 94
Chronos 82
AFB 77
SnipeDragon 74
Lammalord 69
0cossin77 46d 8h 36m
Chronos 26d 13h 34m
Comatose 23d 2h 31m
Gunfighter Frank 21d 22h 50m
Seither 19d 4h 39m
SirEmi 18d 22h 36m
KenquinnTheInsaneOne 18d 16h 37m
the broken 14d 7h 2m
FTP 14d 4h 8m
Spayed 13d 15h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 9 39 5 94 236881
October 2024 11 18 16 159 1965438
September 2024 13 47 15 92 928663
August 2024 2 20 5 199 1278130
July 2024 9 17 6 186 1229616
June 2024 3 13 7 364 2647374
May 2024 5 11 7 268 1123148
April 2024 9 14 7 124 698117
March 2024 3 10 4 101 732424
February 2024 7 11 7 108 655991
January 2024 5 16 6 149 769174
December 2023 2 6 3 95 361133
November 2023 11 14 11 122 359596
October 2023 12 14 12 97 435424
September 2023 13 19 33 104 425332
August 2023 7 12 12 150 459982
July 2023 9 11 16 111 453724
June 2023 8 9 11 95 518744
May 2023 7 10 30 90 408646
April 2023 10 13 29 94 460099
March 2023 9 10 7 105 506366
February 2023 4 5 5 95 353957
January 2023 18 24 25 81 398938
December 2022 8 9 10 89 394453
November 2022 4 9 8 82 312954
October 2022 7 22 14 106 445937
September 2022 3 4 3 141 253808
August 2022 16 22 11 53 250254
July 2022 4 4 0 88 407162
June 2022 7 8 4 80 298587
May 2022 48 49 5 55 223085
April 2022 14 14 4 61 262682
March 2022 19 20 7 58 192438
February 2022 7 8 4 48 179425
January 2022 4 4 2 45 291636
December 2021 4 4 1 56 210912
November 2021 7 7 4 51 280440
October 2021 8 8 7 50 304296
September 2021 11 11 3 117 171189
August 2021 6 8 5 38 382760
July 2021 15 17 7 85 490911
June 2021 10 10 4 98 328495
May 2021 4 4 2 105 359146
April 2021 8 8 4 96 256349
March 2021 4 4 2 119 331594
February 2021 2 2 1 108 287853
January 2021 0 0 0 115 405469
December 2020 0 0 0 109 500339
November 2020 9 9 3 122 472300
October 2020 5 6 1 118 616321
September 2020 0 0 0 123 511149
August 2020 9 10 3 152 375222
July 2020 13 13 3 105 342159
June 2020 8 8 2 75 390387
May 2020 2 3 3 170 263929
April 2020 0 0 0 220 254771
March 2020 0 0 3 41 231748
February 2020 1 7 1 63 168702
January 2020 1 2 3 128 294458
December 2019 10 10 3 42 350359
November 2019 8 8 4 43 157945
October 2019 0 0 1 39 192309
September 2019 0 0 0 36 238510
August 2019 1 1 1 33 161155
July 2019 0 1 3 47 245353
June 2019 2 3 4 37 276529
May 2019 0 1 1 127 164894
April 2019 0 0 2 126 283139
March 2019 0 1 1 72 318441
February 2019 0 2 1 84 506809
January 2019 0 1 3 72 631276
December 2018 58 60 3 135 645247
November 2018 1 4 7 117 538047
October 2018 2 2 3 71 641808
September 2018 0 0 4 62 308221
August 2018 0 1 2 44 428627
July 2018 0 1 0 51 310102
June 2018 2 2 2 46 304809
May 2018 1 5 6 40 353710
April 2018 0 2 3 62 291513
March 2018 2 5 4 84 419117
February 2018 0 3 2 68 314736
January 2018 1 4 2 59 369055
December 2017 2 5 2 94 485583
November 2017 5 8 5 75 342274
October 2017 6 9 6 92 392989
September 2017 4 5 10 82 374130
August 2017 5 14 8 60 291202
July 2017 5 8 5 64 261758
June 2017 2 6 4 92 197464
May 2017 0 1 1 48 118360
April 2017 1 2 3 69 101599
March 2017 2 2 4 55 85504
February 2017 9 11 10 73 108011
January 2017 8 9 10 54 94860
December 2016 3 3 11 53 105077
November 2016 6 6 10 57 136733
October 2016 13 14 14 73 193331
September 2016 7 11 16 64 143996
August 2016 7 15 12 56 120863
July 2016 7 8 10 60 145290
June 2016 8 8 10 54 159723
May 2016 6 8 6 69 283888
April 2016 4 11 10 65 150508
March 2016 4 8 2 54 329789
February 2016 35 55 5 57 206840
January 2016 1 6 3 53 211545
December 2015 1 4 3 43 111048
November 2015 4 12 1 31 128396
October 2015 7 12 1 26 207738
September 2015 10 11 3 35 120665
August 2015 1 3 1 27 157896
July 2015 4 20 12 42 204048
June 2015 6 42 9 24 94938
May 2015 14 83 6 39 163798
April 2015 5 16 7 23 108640
March 2015 3 23 5 30 136901
February 2015 4 19 1 45 321325
January 2015 92 125 21 50 367150
December 2014 358 590 3175 50 271317
November 2014 519 522 12 37 140797
October 2014 2 32 2 35 140511
September 2014 3 9 4 31 110225
August 2014 2 5 2 22 110385
July 2014 5 10 5 20 61552
June 2014 2 17 0 29 60170
May 2014 1 12 0 18 67871
April 2014 4 15 1 27 75062
March 2014 1 7 0 54 84885
February 2014 4 19 0 24 90084
January 2014 5 45 0 24 73511
December 2013 5 74 1 27 104411
November 2013 38 90 173 53 92201
October 2013 4 37 6 61 71674
September 2013 14 70 3 25 138562
August 2013 10 132 3 37 94706
July 2013 5 37 2 17 94057
June 2013 3 44 12 18 127588
May 2013 0 1 0 25 124488
April 2013 1 20 0 68 112789
March 2013 22 137 45 54 129449
February 2013 34 296 198 40 107262
January 2013 47 173 251 25 162502
December 2012 68 124 182 82 160823
November 2012 34 79 173 88 145466
October 2012 25 50 180 114 162707
September 2012 24 80 207 61 100187
August 2012 39 241 212 43 106159
July 2012 29 141 344 57 116780
June 2012 37 103 236 55 90600
May 2012 37 158 259 53 106328
April 2012 11 33 264 54 104678
March 2012 17 89 281 66 124097
2012-03-01 0 4 4 65 3560
2012-03-02 0 2 10 49 3657
2012-03-03 0 6 6 55 3853
2012-03-04 0 4 10 29 3389
2012-03-05 1 3 13 28 3787
2012-03-06 0 4 8 30 4024
2012-03-07 0 2 11 31 3801
2012-03-08 0 8 9 29 3762
2012-03-09 0 0 7 32 3861
2012-03-10 2 7 4 29 3676
2012-03-11 0 0 7 46 3397
2012-03-12 1 1 11 31 3567
2012-03-13 1 1 8 29 3527
2012-03-14 0 1 12 28 3958
2012-03-15 2 15 14 36 4461
2012-03-16 3 7 9 29 4434
2012-03-17 0 3 10 30 4642
2012-03-18 2 2 8 29 4283
2012-03-19 1 2 11 30 4868
2012-03-20 0 0 7 31 3961
2012-03-21 0 0 13 30 4202
2012-03-22 0 0 11 34 4632
2012-03-23 0 1 7 33 4046
2012-03-24 0 0 8 29 3914
2012-03-25 0 1 4 25 5315
2012-03-26 1 2 5 31 4720
2012-03-27 0 7 8 66 4450
2012-03-28 0 2 14 52 3724
2012-03-29 0 0 15 33 3927
2012-03-30 1 2 9 50 3576
2012-03-31 2 2 8 29 3123
February 2012 15 54 299 73 108268
January 2012 25 103 306 69 132425
December 2011 31 145 317 98 187169
November 2011 52 183 349 91 204368
October 2011 34 126 302 71 146160
September 2011 59 366 265 108 117777
August 2011 93 1035 368 61 171465
July 2011 96 737 368 44 185464
June 2011 461 941 2117 42 384987
May 2011 107 294 1382 37 110147
April 2011 40 466 1002 40 0
March 2011 39 117 1069 36 0
February 2011 95 311 881 35 0
January 2011 96 194 785 30 0
December 2010 25 165 641 37 0
November 2010 16 106 394 25 0
October 2010 99 251 571 73 0
September 2010 23 218 327 47 0
August 2010 34 189 456 43 0
July 2010 25 219 349 32 0
June 2010 43 373 277 69 0
May 2010 50 649 130 62 0
April 2010 50 856 123 66 0
March 2010 62 1240 169 60 0
February 2010 78 875 132 76 0
January 2010 56 566 111 66 0
December 2009 32 249 28 65 0
November 2009 33 374 31 63 0
October 2009 36 285 16 62 0
September 2009 40 415 24 41 0
August 2009 66 698 17 32 0
July 2009 31 424 22 28 0
June 2009 82 788 28 35 0
May 2009 61 1097 37 32 0
April 2009 99 792 21 29 0
March 2009 48 346 17 25 0
February 2009 59 479 21 59 0
January 2009 40 392 18 24 0
December 2008 67 629 28 49 0
November 2008 64 597 56 33 0
October 2008 41 600 16 24 0
September 2008 92 1291 32 45 0
August 2008 47 513 22 27 0
July 2008 69 733 23 54 0
June 2008 118 1140 28 39 0
May 2008 133 1272 31 51 0
April 2008 90 1093 30 62 0
March 2008 110 1183 27 64 0
February 2008 123 1535 16 55 0
January 2008 80 898 25 27 0
December 2007 86 1004 29 52 0
November 2007 69 707 24 63 0
October 2007 81 938 27 31 0
September 2007 70 760 25 45 0
August 2007 111 1214 40 24 0
July 2007 147 1515 50 41 0
June 2007 152 1468 36 56 0
May 2007 125 1197 38 31 0
April 2007 110 1005 27 62 0
March 2007 131 1451 28 26 0
February 2007 126 1596 23 28 0
January 2007 95 1350 25 61 0
December 2006 98 1053 90 31 0
November 2006 71 740 47 28 0
October 2006 115 1444 36 30 0
September 2006 130 1542 64 18 0
August 2006 94 814 27 23 0
July 2006 155 1502 44 21 0
June 2006 231 3840 43 21 0
May 2006 218 2906 77 18 0
April 2006 163 1849 49 16 0
March 2006 137 2404 64 19 0
February 2006 17 124 18 6 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!