Forum - Space Odyssey MMORPG - a massive free online space game

General Talk => General Discussion => Topic started by: zephyrblade on June 02, 2007, 07:10:01 PM



Title: Alliance rankings at the end of D-day.
Post by: zephyrblade on June 02, 2007, 07:10:01 PM
Only first page. I'd suggest you check with halls of glory, as this is not entirely accurate.
http://www.spaceo.net/HallsOfGlory.php (http://www.spaceo.net/HallsOfGlory.php)


1  Legion Of Immortals 18 109 Day(s) 9.223.372.036.854.776.000
2  Aeternal_Light 13 684 Day(s) 9.223.372.014.084.404.000
3  Teufel Hunden 9 655 Day(s) 167.583.099.736.492.950
4  Loveless 8 332 Day(s) 101.388.631.748.517.400
5  Retribution Reborn 6 23 Day(s) 1.840.909.362.046.544
6  Earthlings 12 314 Day(s) 1.456.380.503.976.897
7  Forgotten Ancients 17 711 Day(s) 950.199.948.516.800
8  The Galactic Acadamy 19 55 Day(s) 99.286.198.022.598
9  People of the Dragon 3 630 Day(s) 59.842.355.572.250
10  Serenity 18 330 Day(s) 8.435.756.772.490
11  Risk Takers 18 435 Day(s) 6.701.567.046.762
12  Navigator Dragons 6 23 Day(s) 3.418.791.672.256
13  LT Empire 3 142 Day(s) 664.098.025.289
14  United Mercenary Alliance 17 431 Day(s) 585.282.795.762
15  Treasure Hunters 1 6 Day(s) 234.991.100.427
16  Skum's Dump 3 299 Day(s) 48.032.869.940
17  Snipers from Hell 5 19 Day(s) 45.745.252.607
18  Dooms Day Defenders 6 572 Day(s) 17.744.041.428
19  Blades Alliance 9 17 Day(s) 8.844.499.057
20  lone alts 6 106 Day(s) 3.321.294.804
21  $$$_G-UNIT_$$$ 16 658 Day(s) 3.178.035.288
22  Legion Of Immortals training alliance 3 3 3 Day(s) 1.300.420.544
23  Storm Bringer 3 247 Day(s) 559.291.259
24 A For The Horde 1 1 Day(s) 542.630.750
25  Space Hornets 7 117 Day(s) 487.482.904
26  Fearfactor 3 82 Day(s) 442.617.247
27  shadow fleet 18 48 Day(s) 438.132.984
28  Murphys law 14 691 Day(s) 431.922.134
29  The Dark Ones 12 67 Day(s) 418.048.205
30  Mafia Hits 19 100 Day(s) 385.615.744


Title: Re: Alliance rankings at the end of D-day.
Post by: thezerg on June 02, 2007, 07:13:09 PM
8  The Galactic Acadamy 19 55 Day(s) 99.286.198.022.598
 Hellz yes. Thanks for posting this zeph


Title: Re: Alliance rankings at the end of D-day.
Post by: zephyrblade on June 02, 2007, 07:14:32 PM
8  The Galactic Acadamy 19 55 Day(s) 99.286.198.022.598
 Hellz yes. Thanks for posting this zeph
My pleasure.
Just wish the forums hadn't deleted my last 1 hour of news reports of D-day.
THAT was the hard one.


Title: Re: Alliance rankings at the end of D-day.
Post by: blakranger51 on June 02, 2007, 07:17:57 PM
My power/alliance should be higher unless someone pummeled the crap outta me right at the end.


Title: Re: Alliance rankings at the end of D-day.
Post by: blakranger51 on June 02, 2007, 07:23:29 PM
Bought them with 2 seconds left.


Title: Re: Alliance rankings at the end of D-day.
Post by: A^Bloody^Idiot on June 02, 2007, 07:23:39 PM
http://www.spaceo.net/HallsOfGlory.php

It is..


Title: Re: Alliance rankings at the end of D-day.
Post by: zephyrblade on June 02, 2007, 07:27:26 PM
My power/alliance should be higher unless someone pummeled the crap outta me right at the end.
Remember, it takes lake a second to refresh alliance rankings, so thats probably why.
If i took these on the same second you bought fleets, then, I could've done it like a nanosecond before you bought 'em.


Title: Re: Alliance rankings at the end of D-day.
Post by: blakranger51 on June 02, 2007, 07:31:18 PM
Apparently so  :12:


Title: Re: Alliance rankings at the end of D-day.
Post by: thezerg on June 02, 2007, 09:21:53 PM
Dang, i didn't make it :(