Forum - Space Odyssey MMORPG - a massive free online space game
May 08, 2024, 03:56:24 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: New game Astro Galaxy launched by ET Virtual Worlds, http://www.astro-galaxy.com
 
   Home   Help Search Members Login Register  
Pages: 1 [2]
  Send this topic  |  Print  
Author Topic: SO Main round winners, June 2010  (Read 7848 times)
Arkan
Private First Class
*

Reputation: +14/-10
Offline Offline

Posts: 30


View Profile
« Reply #15 on: June 02, 2010, 10:07:24 PM »

or is it.....  12
Report to moderator   Logged
Fester
Corporal
*

Reputation: +22/-5
Offline Offline

Posts: 111


View Profile WWW
« Reply #16 on: June 02, 2010, 10:08:00 PM »

aaaarrrrgggghhhh

I didn't get to power up
 wow
Report to moderator   Logged
Borg!
Master Sergeant
*

Reputation: +1337/-666
Offline Offline

Posts: 1318


Learn from the past; to prepare for the future.


View Profile
« Reply #17 on: June 02, 2010, 10:11:26 PM »

Ranking     A     T     User     Mothership     Ships     B     N     C     Status     Mothership Power
1          CHICKEN ON A CHAIN (#89173)    788353    37          D       9.223.372.036.854.775.808
2          MasterJohn2 (#46911)    1545928    491606658635          D    ONLINE    3.185.021.308.980.469.760
3          Arkan777 (#130245)    43656    76149089000          D    ONLINE    1.325.254.376.474.841.856
4          zynx (#130371)    15802    119807357113          D    ONLINE    724.058.726.634.565.376
5          Bells Blue (#89237)    1091341    40166000019          D    ONLINE    663.323.294.867.389.568
6          DJ J-Bomb (#11554)    218    1897491010          D    ONLINE    33.014.308.986.829.476
7          L Saturn 7 (#98593)    7838    168669074948          D    ONLINE    19.080.994.296.217.136
8          L Cameron0788 (#39979)    246908    219001000          D    ONLINE    3.811.615.633.292.057
9          L pirate55 (#102749)    2116    5509405          D    ONLINE    100.425.061.880.527
10          Gilgamesh` (#90389)    218    90000000          D    ONLINE    64.679.111.722.427
11          SHACKLED (#123190)    47131    917745020          D    ONLINE    46.998.963.716.732
12          L Dexter Morgan (#29733)    664    0          D       8.834.930.266.497
13          L highlandknight (#103445)    23483    914          D    ONLINE    5.695.755.961.205
14          jimmyconn (#86393)    56504    7000000000          D    ONLINE    3.465.947.635.319
15          tonydac (#126434)    20706    152329685          D    ONLINE    2.034.950.494.219
16          Fester (#98882)    499    4          D    ONLINE    1.577.920.899.825
17          mrcoolcs (#37749)    487    1160000007          D    ONLINE    1.056.644.957.065
18          Muddy Water (#110697)    4927    0          D       176.438.058.000
19          L poper (#131749)    16622    0          D       167.563.270.747
20          L deerslayer (#52952)    1465    6469          D    ONLINE    117.740.549.035
Report to moderator   Logged

the borg(#183) wounded1 Borg!(#170) I'M ON TO YOU!
"If I agreed with you we'd both be wrong."
SuperXD
Guest
« Reply #18 on: June 26, 2010, 12:30:29 PM »

Is there prizes for the top 20 21
Report to moderator   Logged
Grondavor
Staff Sergeant
*

Reputation: +23/-100
Offline Offline

Posts: 497


View Profile
« Reply #19 on: June 26, 2010, 03:50:39 PM »

No.  but some people think they should get $5
Report to moderator   Logged

Grondavor(#119869)- Main
grondavor(#9218)- Wars
Grondavor(#4032)- PvE
Pages: 1 [2]
  Send this topic  |  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!